Itemised pricing. Nothing hidden.
Live rates from our Winston‑Salem warehouse. No setup fee, no minimum contract, no per‑SKU charge — you pay for the work we actually do on your inventory, plus carrier cost at our rate.
Your bill has three lines.
Storage while it sits, a fee when we ship it, and the carrier’s own postage. Everything below is the detail behind those three.
Cartoned or palletised inventory. Loose small items bill at $0.10 / pc / month instead — we set which applies at inbound and it doesn’t drift month to month. First 90 days free.
Priced by the order’s billable weight, from $1.20 (≤ 2 lbs) to $3.20 (8–10 lbs). One fee covers the pick, the pack, the label and the carrier handoff — poly mailer included.
Our USPS Ground Advantage rate card, passed straight through — the table below is what you pay. Fuel surcharge already included, no percentage on top.
What an order actually costs.
Real line items at published rates — no “starting from” that falls apart at checkout.
Every line, priced.
This is the full fee schedule for our US warehouse — the same one your account manager quotes from. Search it, or open a category.
No matching rates. Try “pick”, “box”, or “cycle count”.
Materials, at cost per piece.
Use ours or ship us your own branded packaging — we store and use yours at no handling charge.
Poly mailer
Included on every order that ships in a bag — no charge, no catch.
Bubble mailer
Padded protection for small, knock‑sensitive items.
Bubble wrap
Wrapped to the item and billed by the length actually used.
Carton box
Three stock sizes. Non‑stock dimensions quoted on request.
The rules behind the numbers.
The parts that usually turn into an argument at invoice time, written down before you sign.
Billable weight
We bill on billable weight: the greater of actual weight and dimensional weight.
It sets both the pick & pack tier and the carrier rate — the same divisor USPS and UPS apply to us, so nothing is padded on our side. Light, bulky goods price on volume, so a pillow doesn’t ship at a t‑shirt’s rate. Try it in the estimator at the foot of this page.
Free storage — the terms
Ninety days free per inbound lot, on inventory that is actually selling:
- The free window applies to goods fulfilling orders through RES.
- A lot with no outbound orders after 45 days is billed storage from day 31.
- Inventory withdrawn without fulfilling inside the first 90 days is back‑charged storage from day 1, plus the removal fee.
- New accounts inbounding over 5 CBM: a $40 / CBM deposit, credited against your first month’s invoice — service credit, not a charge.
What “free returns” covers
Free means we receive the return, inspect and photograph its condition, and update the OMS — for orders we fulfilled. That is the part most 3PLs bill for.
Work past that point is on the rate card: restocking to sellable inventory, repacking, or disposal. Even fully loaded it lands under the ~$2.50 a marketplace fulfilment programme charges.
Liability & exclusions
Our liability is capped at $100 per piece unless a higher value is declared in writing and insured before inbound.
We do not accept hazardous materials, loose lithium batteries, perishables, or restricted goods. High‑value inventory must be declared in advance so it can be stored and insured correctly.
Payment & billing Draft
Invoices issue on a weekly or bi‑weekly cycle, due on the terms shown on each invoice.
Past‑due balances accrue 1.5% per month.
On overdue accounts we may hold outbound shipments and place a lien on stored inventory until the balance clears — standard across US 3PLs.
Peak season Draft
From Oct 15 to Jan 15, storage may carry a seasonal surcharge, or we give advance notice before any adjustment.
Fulfillment and carrier rates follow the carriers’ own peak schedules. Your account manager flags any change before it applies.
USPS rates, passed through.
We don’t mark up postage. This is the card we buy at and the card you pay.
| Weight not over | Grams | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|---|---|---|---|
| 4 oz | 113 g | $5.60 | $5.66 | $5.71 | $5.88 | $6.01 | $6.23 | $6.36 | $6.63 |
| 8 oz | 226 g | $5.64 | $5.71 | $5.75 | $5.93 | $6.15 | $6.53 | $6.69 | $7.07 |
| 12 oz | 340 g | $6.15 | $6.21 | $6.33 | $6.55 | $6.90 | $7.51 | $7.73 | $8.25 |
| 15.999 oz | 452.77 g | $6.45 | $6.52 | $6.66 | $6.92 | $7.40 | $8.10 | $8.37 | $8.95 |
| 16 oz | 453 g | $8.06 | $8.10 | $8.32 | $8.81 | $9.91 | $11.29 | $11.66 | $12.60 |
| 32 oz | 906 g | $8.21 | $8.33 | $8.47 | $9.18 | $9.93 | $11.55 | $12.07 | $13.41 |
| 48 oz | 1358 g | $8.86 | $8.86 | $9.29 | $9.93 | $11.67 | $13.89 | $14.62 | $16.29 |
| 64 oz | 1811 g | $9.27 | $9.33 | $9.86 | $10.96 | $13.04 | $15.76 | $16.70 | $18.82 |
| 80 oz | 2264 g | $9.48 | $9.54 | $10.14 | $11.30 | $13.60 | $16.51 | $17.55 | $19.92 |
| 96 oz | 2717 g | $9.80 | $9.88 | $10.52 | $11.85 | $14.44 | $17.65 | $18.85 | $21.55 |
| 112 oz | 3170 g | $9.96 | $10.01 | $10.73 | $12.12 | $14.89 | $18.29 | $19.58 | $22.47 |
| 128 oz | 3622 g | $10.11 | $10.18 | $10.92 | $12.38 | $15.32 | $18.84 | $20.23 | $23.26 |
| 144 oz | 4075 g | $10.30 | $10.37 | $11.14 | $12.67 | $15.82 | $19.52 | $21.02 | $24.24 |
| 160 oz | 4528 g | $10.52 | $10.60 | $11.40 | $13.03 | $16.34 | $20.23 | $21.84 | $25.28 |
| 176 oz | 4981 g | $11.14 | $11.22 | $12.03 | $13.73 | $17.19 | $21.22 | $23.02 | $26.72 |
| 192 oz | 5434 g | $11.41 | $11.51 | $12.34 | $14.14 | $17.81 | $22.06 | $23.95 | $27.89 |
| 208 oz | 5886 g | $11.69 | $11.78 | $12.66 | $14.55 | $18.41 | $22.92 | $24.92 | $29.09 |
| 224 oz | 6339 g | $11.95 | $12.06 | $12.97 | $14.97 | $19.06 | $23.78 | $25.89 | $30.32 |
| 240 oz | 6792 g | $12.22 | $12.32 | $13.28 | $15.39 | $19.70 | $24.67 | $26.89 | $31.55 |
| 256 oz | 7245 g | $12.45 | $12.58 | $13.58 | $15.78 | $20.34 | $25.58 | $27.91 | $32.80 |
| 272 oz | 7698 g | $12.69 | $12.82 | $13.86 | $16.17 | $20.92 | $26.39 | $28.81 | $33.95 |
| 288 oz | 8150 g | $12.96 | $13.08 | $14.18 | $16.60 | $21.52 | $27.24 | $29.78 | $35.14 |
| 304 oz | 8603 g | $13.21 | $13.36 | $14.49 | $17.00 | $22.14 | $28.09 | $30.73 | $36.33 |
| 320 oz | 9056 g | $13.52 | $13.70 | $14.92 | $17.45 | $22.96 | $29.37 | $32.40 | $38.11 |
USPS Ground Advantage reference rates, 8% fuel surcharge already included. Rates move when USPS moves them — your account manager confirms the current card on quote.
Estimate your order cost.
Enter your package details for a real‑time breakdown — no signup required.
Enter a weight to see the breakdown.
Request a custom quote
Response within 24 hours, from our US-based team.